Soul strength
Southern Isles
#
			Character
			Skill
		1
		
		84.225174
		2
		Ism ★
		82.847590
		3
		Cipaku ★
		79.064190
		4
		Silakka ★★
		75.254110
		5
		Nathan ★
		74.987040
		6
		Sleepys ★★★
		74.924644
		7
		Yermoms ★★
		73.917435
		8
		
		73.694060
		9
		Dups ★★
		72.148390
		10
		Pingpong ★
		70.945490
		11
		Titanic ★★
		70.651650
		12
		
		70.268810
		13
		
		70.003130
		14
		
		69.096210
		15
		Cerberus ★
		68.284980
		16
		
		67.252260
		17
		Daash ★
		67.056690
		18
		Thijs ★
		66.671710
		19
		Badgerbob ★★★
		66.413480
		20
		Xallo ★★★
		65.492240
		21
		
		64.724556
		22
		Brainer ★
		64.551315
		23
		
		64.473670
		24
		Elrohiir ★
		64.467490
		25
		
		64.245340
		26
		Welmari ★
		63.129787
		27
		
		63.014175
		28
		Champian ★
		62.875294
		29
		
		62.230972
		30
		
		62.195780
		31
		Riverz ★★★
		61.660820
		32
		Stanlee ★
		61.477215
		33
		
		61.371227
		34
		
		61.136612
		35
		
		60.888275
		36
		
		60.654720
		37
		Raybarg ★
		60.641323
		38
		Pryath ★
		60.116463
		39
		
		59.587925
		40
		
		59.311646
		41
		Ekcin ★
		59.183033
		42
		
		58.678528
		43
		
		58.678516
		44
		Tronn ★★
		58.359745
		45
		
		58.001892
		46
		Richtje ★★
		57.600470
		47
		
		57.431335
		48
		Alikin ★★★
		57.335010
		49
		
		57.279247
		50
		Wulfmaer ★
		57.276424
		Northern Isles
#
			Character
			Skill
		1
		Zzzomar ★
		72.044170
		2
		
		70.416016
		3
		Synjor ★
		69.592995
		4
		
		68.711610
		5
		Spikey ★★
		67.665240
		6
		
		67.451126
		7
		
		65.489380
		8
		
		64.622800
		9
		Bignerd ★★
		64.533890
		10
		
		62.482613
		11
		
		59.209652
		12
		Hantance ★
		59.104042
		13
		
		59.017387
		14
		
		58.084118
		15
		
		57.725070
		16
		Bearclaws ★★
		57.008540
		17
		Yaros ★
		56.861100
		18
		Gingeko ★
		56.788162
		19
		Cthrekgoru ★★★
		56.251358
		20
		
		56.167477
		21
		Saturnfive ★★
		55.794740
		22
		
		55.770943
		23
		
		54.985010
		24
		
		54.827904
		25
		
		54.470997
		26
		
		54.375260
		27
		
		54.307476
		28
		
		54.031880
		29
		Kodos ★
		53.731010
		30
		Sheriff ★
		53.371376
		31
		
		52.132137
		32
		
		51.960540
		33
		Rhystan ★
		51.328518
		34
		
		50.906180
		35
		Dwavor ★
		50.673237
		36
		
		50.071556
		37
		
		49.835896
		38
		
		49.435560
		39
		
		49.035580
		40
		Dripmar ★
		49.024520
		41
		
		48.933693
		42
		
		48.770184
		43
		
		48.704304
		44
		
		47.851654
		45
		
		47.784897
		46
		Mitzie ★
		47.711220
		47
		
		47.580750
		48
		
		47.360798
		49
		Nullroot ★
		47.160550
		50
		Vamashi ★
		47.040154